Product Specifications
Hook-type electric hoist

| Model | HHBD0.5-01 | HHBD01-1 | HHBD01-02 | HHBD02-01 | HHBD02-02 | HHBD03-01 | HHBD03-02 | HHBD03-03 | HHBD05-02 | |
| Payload | (t) | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Itinerary | (m) | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 |
| Speed per minute | (m/min) | 7.8 | 6.8 | 3.9 | 6.8 | 3.4 | 5.6 | 3.4 | 2.2 | 2.8 |
| Motor power | (kilowatt) | 0.75 | 1.5 | 0.75 | 3.0 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotational speed | (revolutions per minute) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Voltage | (V) | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 |
| Main dimensions (mm) | H | 550 | 600 | 670 | 800 | 750 | 845 | 950 | 1000 | 1030 |
| A | 460 | 520 | 460 | 620 | 620 | 620 | 620 | 620 | 620 | |
| B | 230 | 260 | 230 | 310 | 260 | 310 | 310 | 260 | 310 | |
| D | 280 | 300 | 280 | 430 | 430 | 430 | 430 | 430 | 430 | |
| E | 160 | 176 | 205 | 265 | 230 | 265 | 320 | 280 | 325 | |
| I | Φ32 | Φ40 | Φ45 | Φ49 | Φ49 | Φ59 | Φ59 | Φ59 | Φ60 | |
| J | 25 | 31 | 31 | 35 | 42 | 42 | 42 | 42 | 45 | |
| K | Φ32 | Φ40 | Φ40 | Φ49 | Φ49 | Φ59 | Φ59 | Φ60 | Φ60 | |
| L | Φ25 | Φ31 | Φ31 | Φ35 | Φ42 | Φ42 | Φ42 | Φ45 | Φ45 | |
| M | 17 | 24 | 24 | 30 | 30 | 35 | 35 | 35 | 43 | |
| N | 17 | 24 | 24 | 30 | 30 | 35 | 35 | 35 | 43 | |
| Chain | Φ6.3 | Φ7.1 | Φ6.3 | Φ10.0 | Φ7.1 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 | |
Manual Trolley-Type Electric Hoist

| Model | HHBD0.5-01 | HHBD01-1 | HHBD01-02 | HHBD02-01 | HHBD02-02 | HHBD03-01 | HHBD03-02 | HHBD03-03 | HHBD05-02 | |
| Payload | (t) | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Itinerary | (m) | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 | March 9 |
| Speed per minute | (m/min) | 7.8 | 6.8 | 3.9 | 6.8 | 3.4 | 5.6 | 3.4 | 2.2 | 2.8 |
| Motor power | (kilowatt) | 0.75 | 1.5 | 0.75 | 3.0 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotational speed | (revolutions per minute) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Voltage | (V) | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 |
| Bottom width of I-beam | (m) | 50-120 | 68-130 | 68-130 | 82-153 | 82-153 | 82-153 | 82-153 | 110-178 | 110-178 |
| H | 580 | 650 | 650 | 764 | 730 | 830 | 900 | 900 | 1007 | |
| A | 460 | 520 | 460 | 620 | 520 | 620 | 620 | 520 | 620 | |
| B | 230 | 250 | 230 | 310 | 260 | 310 | 310 | 260 | 310 | |
| D | 280 | 300 | 280 | 430 | 430 | 430 | 430 | 430 | 430 | |
| E | 160 | 176 | 205 | 265 | 230 | 265 | 265 | 230 | 325 | |
| Main dimensions (mm) | I | Φ28 | Φ30 | Φ30 | Φ36 | Φ36 | Φ36 | Φ36 | Φ36 | Φ43 |
| J | 91 | 115 | 115 | 157 | 138 | 178 | 178 | 178 | 178 | |
| P | 163 | 220 | 220 | 277 | 265 | 332 | 332 | 332 | 332 | |
| K | Φ32 | Φ40 | Φ40 | Φ49 | Φ49 | Φ59 | Φ59 | Φ59 | Φ60 | |
| L | 25 | 31 | 31 | 35 | 35 | 42 | 42 | 42 | 45 | |
| M | 17 | 24 | 24 | 30 | 30 | 35 | 35 | 35 | 43 | |
| N | 17 | 24 | 24 | 30 | 30 | 35 | 35 | 35 | 43 | |
| Chain | Φ6.3 | Φ7.1 | Φ6.3 | Φ10.0 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | |
Electric Mobile Electric Hoist

| Model | HHIBDS01-02 | HHIBDS02-02 | HHIBDS03-02 | HHIBDS05-02 | |
| Payload | (t) | 1 | 2 | 3 | 5 |
| Itinerary | (m) | March 9 | March 9 | March 9 | March 9 |
| Speed per minute | (m/min) | 3.9 | 3.4 | 3.4 | 2.8 |
| Motor power | (kW) | 0.75 | 1.5 | 3.0 | 3.0 |
| Rotational speed | (r/min) | 1440 | 1440 | 1440 | 1440 |
| Voltage | (V) | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 |
| Sports car motor | Motor power (kW) | 0.4 | 0.4 | 0.4 | 0.75 |
| Rotational speed (r/min) | 1440 | 1440 | 1440 | 1440 | |
| Speed per minute (m/min) | October 20 | October 20 | October 20 | October 20 | |
| Voltage (V) | 3 items 380 | 3 items 380 | 3 items 380 | 3 items 380 | |
| Bottom width of I-beam | (m) | 110-160 | 120-160 | 120-180 | 120-180 |
| Main dimensions (mm) | H | 410 | 535 | 685 | 740 |
| A | 450 | 520 | 620 | 620 | |
| B | 230 | 260 | 310 | 310 | |
| K | Φ40 | Φ49 | Φ59 | Φ60 | |
| L | 31 | 35 | 42 | 45 | |
| M | 50 | 56 | 62 | 77 | |
| N | 24 | 30 | 35 | 43 | |
| I | Φ31 | Φ31 | Φ43 | Φ43 | |
| J | Φ31 | Φ31 | Φ43 | Φ54 | |
| P | 595 | 665 | 750 | 825 | |
| Q | 410 | 444.5 | 503 | 541 | |
| R | 142 | 142 | 142 | 142 | |
| T | 231 | 231 | 231 | 231 | |
| Chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ11.2 | |
Workshop Production
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Keywords
Company Profile
Baoding WanTai Hoisting Machinery Manufacturing Co., Ltd. has established a comprehensive product system, with its core business covering two major fields: hoisting machinery manufacturing and material handling equipment. The company primarily produces core hoisting equipment such as hand chain blocks, lever hoists, electric hoists, and indoor/outdoor hoisting machines. It also provides supporting products including hand trucks, lifting pulleys, single-girder trolleys, jacks, lifting slings, plate clamps, as well as rigging and accessories. In addition, the company supplies diversified equipment such as electric winches, electronic hanging scales, electric forklifts, lifting platforms, and hoists to meet the material handling needs of various industries
Customized Shipping Process
Order Notes
When standard equipment falls short in specialized scenarios, Baoding Wanta Hoisting delivers with tailored lifting solutions. We understand that every industry and worksite presents unique challenges—whether limited space, non-standard lifting requirements, or specific safety conditions. Our technical team conducts on-site evaluations to design hoisting systems that fit your exact operational needs.
All goods will undergo strict inspection before shipment. Please check them carefully upon receipt. If there are any problems, please contact us in time.
Online communication
Provide customized drawings
Merchant's quotation
Sign a contract
Processing and production
Packaging and delivery
Confirm receipt of goods
Transaction successful
Previous:
Electric hoist
Contact Us
Classification





